Item specifics
Description
This advanced system is versatile and can be seamlessly integrated into various platforms, including UAVs, ships, and vehicles, meeting the diverse operational needs of both maritime and aerial environments.
1.The target detection range of IR camera is up to 40KM and the target recognition range is up to 30KM(target size 3m*6m)(NIR).
2.IR camera Resolution up to 1080P(NIR).
3.The target detection range of Visible light camera is up to 12KM and the target recognition range is up to 7KM(target size 3m*6m).
4.The range of laser ranging is up to 30KM.
2) Feature Brief
1.Provides visible and infrared video and images of the target area
2.The ability to stabilize the visual axis
3.Target tracking and detection capabilities
4.self checking function
5.Support laser ranging
6.Provide support for target positioning and laser ranging, enabling precise targeting and measurement capabilities.
7.Supports target position, laser ranging, and laser irradiation.
8.Offers laser instructions for laser-guided weapons and supports user-defined laser precise frequency codes.
3) Technical Specificas
HP510D8000EOMSNWIRLRLIG12 | Parameter | Parameter Values | ||
---|---|---|---|---|
IR camera | Probe Type | MWIR | NIR | SWIR |
working Spectrum Range | 3.7um~4.8um | 0.65ym~0.9ym | 0.95um~1.7um | |
Probe Resolution Ratio | 640(H)x512(V) | 1920x1080 | 640(H)x512(V) | |
Pixel Size | 15μm | |||
Horizontal Field ofView HFOV | 7.44°*6 | 30.6°x17.2°~1.53°*0.86 | 7.44°*6° | |
1.86°*1.5° | 0.5°x0.5° | 1.86°*1.5° | ||
0.47°*0.37° | 0.45°x0.36° | |||
Navgation:30°x24° | ||||
Target Detection Distance | Vehicle(Target Size2.3mX2.3m)30KM | Vehicle(Target Size2.3mX2.3m)40KM | Vehicle(Target Size2.3mX2.3m)30KM | |
Target Recognition Distance | Vehicle(Target Size2.3mX2.3m)20KM | Vehicle(Target Size2.3mX2.3m) 30KM | Vehicle(Target Size2.3mX2.3m)20KM | |
Visible light camera | Camera Resolution | 1920x1080 | ||
Spectrum Range | 0.486um~0.956um | |||
Pixel Size | 2.8μm | |||
Horizontal Viewing Angle Field of View | 30.6°*17.2°~1.53*0.86° | |||
Target Detection Distance | Vehicle(Target Size 2.3mX2.3m) 12KM | |||
Target Recognition Distance | Vehicle(Target Size 2.3mX2.3m) 7KM | |||
laser range finder | Working Wave Length | 1064nm | ||
Emtting Power | 80mJ | |||
Maximum Measuring Range | 30KM | |||
Blind Zone | 300m | |||
Resolution | 士2m | |||
Servo performance | Rotation | 360°Xn | ||
Pitch | +45°~-120° | |||
Stabilization Accuracy | ≤10urad@(1σ) | |||
Max. angular speed | Rotation≥40°/S,Pitch≥60°/S | |||
Max angular acceleration | ≥60°/S² | |||
System parameter | Power Supply | 28VDC,Range:18V~30V | ||
Power Consumption | Average≤400W,Maximum instantaneous power consumption≤700W | |||
Net Weight | 80Kg | |||
Size | ≤φ510mmx700mm | |||
Interface | Communication Interface | RS422(TTL optional)*1 | ||
Video Interface | HD-SD1*4 | |||
Environmental adaptation | Working temperature | -40℃~+60℃ | ||
Storage temperature | -55℃~+70℃ | |||
IP Rating | IP67 |
People who likes 80KG Dual Axis EO System UAV Gimbal Camera with MWIR and SWIR and NIR Electro Optical Systems also like electro optic infrared.